Croniton-Emitter: Unterschied zwischen den Versionen
Aus Beyond the Wormhole
K |
|||
Zeile 5: | Zeile 5: | ||
|----- | |----- | ||
| bgcolor="#fcfcfc" width=75px | Metall | | bgcolor="#fcfcfc" width=75px | Metall | ||
− | | bgcolor="#fcfcfc" | 1500 | + | | bgcolor="#fcfcfc" | 1500//nicht bestätigt |
|----- | |----- | ||
| bgcolor="#fcfcfc" | Kristall | | bgcolor="#fcfcfc" | Kristall | ||
− | | bgcolor="#fcfcfc" | 1000 | + | | bgcolor="#fcfcfc" | 1000//nicht bestätigt |
|----- | |----- | ||
| bgcolor="#fcfcfc" | Isotop-X | | bgcolor="#fcfcfc" | Isotop-X | ||
− | | bgcolor="#fcfcfc" | 1500 | + | | bgcolor="#fcfcfc" | 1500//nicht bestätigt |
|----- | |----- | ||
| bgcolor="#fcfcfc" | Platz | | bgcolor="#fcfcfc" | Platz | ||
− | | bgcolor="#fcfcfc" | 35m³ | + | | bgcolor="#fcfcfc" | 35m³//nicht bestätigt |
|----- | |----- | ||
! colspan="2" bgcolor="#f2f2f2" style="text-indent:0px;" | Boni | ! colspan="2" bgcolor="#f2f2f2" style="text-indent:0px;" | Boni | ||
Zeile 29: | Zeile 29: | ||
{| style="margin-left:15px" | {| style="margin-left:15px" | ||
|----- | |----- | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|----- | |----- | ||
|} | |} |
Version vom 17. Januar 2011, 20:53 Uhr
Kosten | |
---|---|
Metall | 1500//nicht bestätigt |
Kristall | 1000//nicht bestätigt |
Isotop-X | 1500//nicht bestätigt |
Platz | 35m³//nicht bestätigt |
Boni | |
| |
Mali | |
|
Der Croniton-Emitter hüllt das Waffenfeuer von Strahlenwaffen in Crotnitonpartikel ein, was einerseits eine leicht erhöhte Schadenswirkung (+10% Schaden) bewirkt, andererseits aber die Feindschilde um bis zu 50% schwächt. Bei stärkeren Schilde kann jedoch nur eine Schwächung von bis zu 3 Punkten erzielt werden.